SULLIVAN COUNTY, TN
The social environment is increasingly recognized as associated with the overall health of a population. The social environment is linked to health in many elements, including educational system, levels of prosperity, work settings, and social class. Demographic data serves as a denominator for calculating many health related indicators.The table below outlines the 2000 and 2010 Census findings for Sullivan County. Official census data collection occurs every 10 years, however the U.S. Census Bureau does provide yearly estimates for each of the measures listed below. You can find the current estimates by clicking on this link.
Sullivan County 2010 Census | Sullivan County 2000 Census | |
Total Population | 156,823 | 153,048 |
Economic Status | ||
Individual living below poverty level | 25,317 (16.6%) | 19,453 (12.9%) |
Median Household Income | $39,957 | $33,529 |
Personal Income Per Captia | $23,263 | $24,451 |
Educational Attainment 2 | ||
Percent High School Graduates | 34% | 75.8% |
Percent No High School Diploma | 10.6% | 24.2% |
Percent Bachelor’s Degree | 13.0% | 18.1% |
Percent Graduate or Professional Degree | 7.0% | 6.0% |
Age Distribution 2 | ||
≤ 19 years of age | 23% | 21.8% |
65-84 years of age | 16.5% | 14.3% |
≥ 85 years of age | 2.3% | 1.6% |
Non-white Population 2 | ||
African American/Black | 2.1% | 1.9% |
American Indian | 0.3% | 0.2% |
Asian | 0.6% | 0.4% |
Hispanic Origin | 1.5% | 0.7% |
- Source: U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, American Community Survey, Census of Population and Housing, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report Last Revised: Thursday, 07-Jun-2012 13:40:15 EDT
- U.S. Census Bureau, American Community Survey, 2006-2010 5 year estimates